VIETNAM ECONOMIC INDUSTRY SYSTEM
(Enclosed with the Decision No. 27/2018/QD-TTg dated July 06, 2018 of the Prime Minister)
Section Division Group Class Sub- Description class
| Section | Division | Group | Class | Sub- class | Description |
| A |
Mục lục . Content
AGRICULTURE, FORESTRY AND FISHING |
||||
| 01 |
|
||||
| 011 | Growing of annual crops | ||||
| 0111 | 01110 | Growing of rice | |||
| 0112 | 01120 | Growing of maize and other cereals | |||
| 0113 | 01130 | Growing of starchy root and tuber crops | |||
| 0114 | 01140 | Growing of sugar cane | |||
| 0115 | 01150 | Growing of tobacco and aztec tobacco | |||
| 0116 | 01160 | Growing of fibre crops | |||
| 0117 | 01170 | Growing of oilseed crops | |||
| 0118 | Growing of vegetables, leguminous crops and flowers | ||||
| 01181 | Growing of vegetables | ||||
| 01182 | Growing of leguminous crops | ||||
| 01183 | Growing of annual flowers | ||||
| 0119 | Growing of other annual crops | ||||
| 01191 | Growing of spices | ||||
| 01192 | Growing of annual drug and pharmaceutical and aromatic crops | ||||
| 01199 | Growing of other remaining annual crops | ||||
| 012 | Growing of perennial crops | ||||
| 0121 | Growing of fruits | ||||
| 01211 | Growing of grapes | ||||
| 01212 | Growing of tropical and subtropical fruits | ||||
| 01213 | Growing of orange, tangerine and hesperidia | ||||
| 01214 | Growing of apples, plums and stone fruits | ||||
| 01215 | Growing of longan, litchi, rambutan fruits | ||||
| 01219 | Growing of other fruit plants | ||||
| 0122 | 01220 | Growing of oleaginous fruits | |||
| 0123 | 01230 | Growing of cashew trees | |||
| 0124 | 01240 | Growing of pepper trees | |||
| 0125 | 01250 | Growing of rubber trees | |||
| 0126 | 01260 | Growing of coffee trees | |||
| 0127 | 01270 | Growing of tea trees | |||
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops | ||||
| 01281 | Growing of perennial spices | ||||
| 01282 | Growing of perennial drug and pharmaceutical and aromatic crops | ||||
| 0129 | Growing of other perennial crops | ||||
| 01291 | Growing of perennial plants for ornamental purposes | ||||
| 01299 | Growing of other remaining perennial crops | ||||
| 013 | Propagation and growing of agricultural cultivars | ||||
| 0131 | 01310 | Annual plant seedling propagation and care | |||
| 0132 | 01320 | Perennial plant seedling propagation and care | |||
| 014 | Animal production | ||||
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows | ||||
| 01411 | Breeding of buffaloes and cows | ||||
| 01412 | Raising of buffaloes and cows | ||||
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys | ||||
| 01421 | Breeding of horses and donkeys | ||||
| 01422 | Raising of horses, donkeys and mules | ||||
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers | ||||
| 01441 | Breeding of goats, sheep, deers and sambar deers | ||||
| 01442 | Raising of goats, sheep, deers and sambar deers | ||||
| 0145 | Raising of pigs and breeding of pigs | ||||
| 01451 | Breeding of pigs |
| and other motor vehicles) | |||||
| 471 | Retail sale in non-specialized stores | ||||
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating | ||||
| 47111 | Retail sale in supermarkets | ||||
| 47112 | Retail sale in minimarkets | ||||
| 47119 | Retail sale in other non-specialized stores | ||||
| 4719 | Other retail sale in non-specialized stores | ||||
| 47191 | Retail sale in supermarkets | ||||
| 47192 | Retail sale in minimarkets | ||||
| 47199 | Retail sale in other non-specialized stores | ||||
| 472 | Retail sale of food, beverages, tobacco and aztec tobacco in specialized stores | ||||
| 4721 | 47210 | Retail sale of food in specialized stores | |||
| 4722 | Retail sale of food products in specialized stores | ||||
| 47221 | Retail sale of meat and meat products in specialized stores | ||||
| 47222 | Retail sale of fish, other seafood and products thereof in specialized stores | ||||
| 47223 | Retail sale of vegetables and fruits in specialized stores | ||||
| 47224 | Retail sale of sugar, milk and dairy products, confectionery, grain mill products, starch products in specialized stores | ||||
| 47229 | Retail sale of other food products in specialized stores | ||||
| 4723 | 47230 | Retail sale of beverages in specialized stores | |||
| 4724 | 47240 | Retail sale of tobacco products in specialized stores | |||
| 473 | 4730 | 47300 | Retail sale of automotive fuel in specialized stores | ||
| 474 | Retail sale of information and communications equipment in specialized stores | ||||
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized | ||||
| stores | |||||
| 47411 | Retail sale of computers, peripheral units and software in specialized stores | ||||
| 47412 | Retail sale of telecommunications equipment in specialized stores | ||||
| 4742 | 47420 | Retail sale of audio and video equipment in specialized stores | |||
| 475 | Retail sale of other household equipment in specialized stores | ||||
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores | ||||
| 47511 | Retail sale of textiles in specialized stores | ||||
| 47519 | Retail sale of wool, knitting yarn, sewing thread and other fabrics in specialized stores | ||||
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized
stores |
||||
| 47521 | Retail sale of hardware in specialized stores | ||||
| 47522 | Retail sale of paints, varnishes and lacquers in specialized stores | ||||
| 47523 | Retail sale of construction glass in specialized stores | ||||
| 47524 | Retail sale of concrete, bricks, sand, stone, gravel and other building materials in specialized stores | ||||
| 47525 | Retail sale of paving slabs and sanitary equipment in specialized stores | ||||
| 47529 | Retail sale of other construction installation equipment in specialized stores | ||||
| 4753 | 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores | |||
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores | ||||
| 47591 | Retail sale of electrical household appliances and lighting equipment in specialized stores | ||||
| 47592 | Retail sale of furniture and the like in specialized |
| stores | |||||
| 47593 | Retail sale of household articles of porcelain, ceramic and glass in specialized stores | ||||
| 47594 | Retail sale of musical instruments in specialized stores | ||||
| 47599 | Retail sale of other remaining household articles and equipment n.e.c in specialized stores | ||||
| 476 | Retail sale of cultural and recreation goods in specialized stores | ||||
| 4761 | 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores | |||
| 4762 | 47620 | Retail sale of music and video recordings
(including blank tapes and discs) in specialized stores |
|||
| 4763 | 47630 | Retail sale of sporting equipment in specialized stores | |||
| 4764 | 47640 | Retail sale of games and toys in specialized stores | |||
| 477 | Retail sale of other goods in specialized stores | ||||
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores | ||||
| 47711 | Retail sale of clothing in specialized stores | ||||
| 47712 | Retail sale of footwear in specialized stores | ||||
| 47713 | Retail sale of luggage, handbags, leather articles or imitation leather in specialized stores | ||||
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | ||||
| 47721 | Retail sale of pharmaceutical and medical goods in specialized stores | ||||
| 47722 | Retail sale of perfumeries, cosmetics and toilet articles in specialized stores | ||||
| 47723 | Sale of oriental medicines and “thuốc nam” (traditional Vietnamese medicine) in specialized stores | ||||
| 4773 | Other retail sale of new goods in specialized stores | ||||
| 47731 | Retail sale of flowers, ornamental plants, ornamental fish, ornamental birds and pet animals | ||||
| in specialized stores | |||||
| 47732 | Retail sale of gold, silver, precious stones and semi-precious stones and jewelry in specialized stores | ||||
| 47733 | Retail sale of souvenirs, wickerwork articles and handicrafts in specialized stores | ||||
| 47734 | Retail sale of paintings, photographs and other works of art (except antiques) in specialized stores | ||||
| 47735 | Retail sale of household fuel oil, bottled gas, coal and fuel wood in specialized stores | ||||
| 47736 | Retail sale of clocks, watches and glasses in specialized stores | ||||
| 47737 | Retail sale of cameras and photographic materials in specialized stores | ||||
| 47738 | Retail sale of bicycles and accessories in specialized stores | ||||
| 47739 | Other retail sale of new goods n.e.c in specialized stores | ||||
| 4774 | Retail sale of second-hand goods in specialized stores | ||||
| 47741 | Retail sale of second-hand clothing in specialized stores | ||||
| 47749 | Retail sale of other second-hand goods in specialized stores | ||||
| 478 | Retail sale via stalls or markets | ||||
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets | ||||
| 47811 | Retail sale of food via stalls or markets | ||||
| 47812 | Retail sale of dried food, industrial food, milk and sugar confectionary via stalls or markets | ||||
| 47813 | Retail sale of beverages via stalls or markets | ||||
| 47814 | Retail sale of tobacco products via stalls or markets | ||||
| 47815 | Retail sale of fresh and frozen livestock and poultry meat via stalls or markets | ||||
| 47816 | Retail sale of fresh and frozen fishery products via |
